
• Support photovoltaic power generation and mains power to charge batteries simultaneously, flexibly responding to different power consumption scenarios.
• Intelligently schedule the energy flow among photovoltaic power, mains power, batteries and loads to achieve the optimal power consumption strategy.
• Supports two independent photovoltaic inputs, with a maximum input power of up to 2400W and an MPPT efficiency as high as 99%, enhancing power generation efficiency.
• It supports both grid-connected operation and independent off-grid power supply. When the power grid is abnormal, it can automatically switch to off-grid mode to ensure that critical loads are not cut off from power.
• The maximum output is 1600VA, and the peak power can reach 2400VA (for 10 seconds), meeting the startup requirements of most household appliances.
• Supports "AEC Cloud" or "Smart Life" APP for real-time viewing of device status, setting of working mode and remote control.
• Battery overvoltage/over-temperature protection, PV overvoltage/overcurrent protection, inverter over-temperature load reduction/protection, abnormal grid voltage/frequency protection, AC output overload/short circuit protection



| Model | SHY-1600 |
| PV input | |
| Maximum input power | 2400W |
| Rated input voltage | 12~60V |
| MPPT startup voltage | 18V |
| Quantity of MPPT | 2 |
| Maximum current for each MPPT channel | 34A |
| Maximum short-circuit current (lsc) | 50A |
| Grid-connected AC input/output | |
| Rated output power | 1600VA |
| Maximum input/output power | 1600VA |
| Ac output voltage | 230V |
| Ac output voltage range | 180~264V |
| Ac output frequency | 50/60Hz |
| Maximum output current | 6.9 A |
| Power factor | 1(Adjustable range :-0.8 to +0.8) |
| Total Harmonic Distortion (THDi) | <3% (at rated power) |
| Type of power grid | L+N+PE |
| Off-grid AC output | |
| Maximum output power | 1600VA |
| Peak output power | 2400VA(10S) |
| Ac output voltage | 230V |
| Ac output voltage range | 180~264V |
| Ac output frequency | 50/60Hz |
| Maximum output current | 6.9 A |
| Power factor | 1(Adjustable range :-0.8 to +0.8 |
| Total Harmonic Distortion (THDi | <3%(at rated power) |
| Type of power grid | L+N+PE |
| Efficiency | |
| Battery - Maximum efficiency on the AC side | 96% |
| MPPT tracking efficiency | 99% |
| General parameters | |
| Host dimensions (width x height x depth) | 295x192x43mm |
| Mainframe weight | 2kg |
| The size of a single expanded battery pack | 480mmx230mmx240mm |
| The weight of a single expanded battery pack | ~20kg |
| Battery capacity | 2048WH |
| Battery type | LiFePO4 |
| Rated voltage | 51.2 V |
| Battery capacity | 2048Wh |
| Number of cycles | 6000 (25 ℃) |
| Type of DC connector | MC4 |
| Heat dissipation method | Self-rattan cooling |
| Communication function | WiFi/ Bluetooth |
| Isolation feature | HF Transformer |
| Control mode | Cloud platform /APP |
| PV input | |
| Maximum input power | 2400W |
| Rated input voltage | 12~60V |
| MPPT startup voltage | 18V |
| Quantity of MPPT | 2 |
| Maximum current for each MPPT channel | 34A |
| Maximum short-circuit current (lsc) | 50A |
| Grid-connected AC input/output | |
| Rated output power | 1600VA |
| Maximum input/output power | 1600VA |
| Ac output voltage | 230V |
| Ac output voltage range | 180~264V |
| Ac output frequency | 50/60Hz |
OBTER UM ORÇAMENTO